Offering you a complete choice of products which include paper mill roll stand shaftless hydraulic, non crush wheels and pneumatic clutch disc brakes.
Get Latest Price
| Roll Width | 1600 mm |
| Max Roll Dia | 1500 mm |
| Max Roll Weight | 2 ton |
| Machine Type | Hydraulic paper mill roll stand |
| Usage/Application | To load the paper mill rolls for precise motion of paper reel |
| Material | Iron |
| Automation Grade | Fully |
| Operation | Hydraulic |
| Arm Movement | Double arm |
| Color | White yellow |
| Maximum Speed | 100 to 250 |
| Core Size | 4 inch |
| Surface Finishing | Painted |
| Power Source | 440v 3 phase |
| Clamp Type | Hydraulic |
| Size/Dimension | 1600,1800,2200,2500mm |
| Brake Type | Pneumatic |
| Voltage | 440v |
| Capacity | 1.5 ton |
| Packaging | Loose |
Minimum order quantity: 1 Piece
Adopt hydraulic drive to complete the paper clamping, loosen, remove for the medium, translation left and right and others,the lifting of the paper adopts hydraulic drive.
Brake adjustable adopts multipoint braking system.
Symmetrical structure can install two rolls of paper at the same time and continually change paper, paper roller clamp, lift-lower, loosen, movement, contraposition, translation etc.Maximum loading of one side arm 1500-2000kg
Get Latest Price
| Caster Type | rotation |
| Working Width | 1800 mm |
| Machine Type | Board plant |
| Wheel Type | Roller |
| Number of Ply | 7 Ply |
| Automation Grade | Automatic |
| Mount Type | SHAFT |
| Max Sheet Size | 2000×3000 mm |
| Wheel Diameter | 200MM |
| Usage | Stitching, Carton printing, Corrugated box, Die cutting |
| Bearing Type | Single |
| Power Source | IDLE RUNNING ON SHAFT |
| Load Capacity | 100 kg |
| Production Speed | 80 sheet/min |
| Size | Circular |
| Size(Diameter) | 7 inch |
| Size (Diameter) | 14 Inch |
| Material | Rubber |
| Flute Profile | B Flute |
| Max Sheet Thickness | 15 mm |
| Included Plant Components | Corrugating Machine (Single Facer), Sheet Cutter, Stacker |
| Shape | Circular |
| Center Material | PP |
| Color | YELLOW |
| Corrugation Machine Design | Fingerless |
| Phase | Three phase |
| Hardness | 90 shore a |
| Installed Power | 3 kW |
| Control System | PLC with Touch Screen |
| Bore Diameter | 65,67,70MM |
| Tread Width | 50 mm |
| Condition | New |
| Country Of Origin | India |
| Warranty | 6 Months |
Minimum order quantity: 6 Piece
Get Latest Price
| Vehicle Brand | PAPER MILL ROLL STAND |
| Disc Diameter | 200mm |
| Brake Type | Air Brake |
| Working Pressure | 8 bar |
| Truck Brand | Force |
| Packaging Type | Box |
| Axle Position | Lift Axle |
| Mounting Type | Flange Mount |
| Application | paper mill roll stand |
| Material | Mild steel |
| Country Of Origin | China |
| Diameter | 200 |
| Pack Type | Box |
| Power Supply | pneumatic system |
Minimum order quantity: 1 Set
Compact structure and small size, light. It is easy to control and operate.
Normally-closed type: spring applied and pneumatically released; Normally-opened type, air pressure applied and spring opened, brake force can be adjusted by varying air pressure.
The pneumatic actuator is made in Taiwan with high reliability and quality.
The linings are of inserting installation style and non-asbestos. It can be easy replaced.
Chirag Pateel (Proprietor)
Gayatrii Gear Industries
73-74, Ashapura Industrial Estate, Behind Alankar Boilers, Near Ramol Chokdi, Gidc, Phase 4, Vatva
Ahmedabad - 382445, Gujarat, India